Follow us on... Facebook Twitter 

Walk & Ride

Lincoln, Silver Street/The Stonebow 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10
Lincoln, Silver Street/The Collection 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13
Lincoln, Cathedral 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16
Lincoln, The Lincoln Hotel 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17
Lincoln, Bailgate Area 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18
Lincoln, The Lawn 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19
Lincoln, Castle Square 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20
Lincoln, Park Street 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30
                         
                         
Lincoln, Silver Street/The Stonebow 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10
Lincoln, Silver Street/The Collection 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13
Lincoln, Cathedral 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16
Lincoln, The Lincoln Hotel 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17
Lincoln, Bailgate Area 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18
Lincoln, The Lawn 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19
Lincoln, Castle Square 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20
Lincoln, Park Street 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30

 

Back to Timetables

Prev
January 2025
SuMoTuWeThFrSa
2930311234
567891011
12131415161718
19202122232425
2627282930311
February 2025
SuMoTuWeThFrSa
2627282930311
2345678
9101112131415
16171819202122
2324252627281
Next
March 2025
SuMoTuWeThFrSa
2324252627281
2345678
9101112131415
16171819202122
23242526272829
303112345